dogginboggin Sudoku Player
Registered: 04/07/10
Posts: 3
| |
UoMSkinsFan Sudoku Player
Registered: 11/30/09
Posts: 3
|
| | 04/26/10 at 11:10 AM | Reply with quote | #2 |
|
| Wow, that was tough! I tried everything, but ultimately had to resort to trial-and-error to solve it. Not very satisfying. If you get any insights, please post.
I found one very small thing you missed, but it didn't help much (I still had to go trial-and-error): In the rightmost column, 2 can only go in the bottom two cells. Consequently, 2 cannot go in columns 7 or 8 of the bottom row. |
| Loading... | |
dogginboggin Sudoku Player
Registered: 04/07/10
Posts: 3
|
| | 04/27/10 at 02:01 PM | Reply with quote | #3 |
|
| I never saw the thing with the two before ha. But yeah I also had to resort to trial and error on that puzzle. That particular puzzle generator started to produce puzzles that couldn't be solved by logic alone, so I quit using it. |
| Loading... | |
leeo Sudoku Solver
Registered: 07/15/10
Posts: 8
|
| | 07/30/10 at 08:13 PM | Reply with quote | #4 |
|
Code:
234 123 ```8 | ``9 146 `1246 | `126 ````7 ``5
``9 ``6 ``12 | ``3 ``7 ````5 | ``12 ````8 ``4
``5 ``7 `124 | 124 146 ````8 | ```3 ```26 ``9
-------------+---------------+----------------
``7 ``8 `346 | `14 ``2 ````9 | ```5 ``346 136
``1 ``9 ```5 | ``6 `34 ````7 | ``24 ``234 ``8
234 `23 2346 | ``5 ``8 ``134 | ```7 ````9 136
-------------+---------------+----------------
``6 ``4 `123 | ``8 `13 ``123 | ```9 ````5 ``7
`23 ``5 ```7 | `24 ``9 `2346 | ```8 ````1 236
``8 123 ```9 | ``7 ``5 12346 | *246 *2346 236
all the {5}, {7}, {8}, and {9}'s are placed.
* the {2} in c9 claims the {2} in box 9, since any {2} in box 9 other than c9, such as the *'d positions box 9 position 7 and box 9 position 8 would leave c9 devoid of places for a {2}. As notation: c9 {2} b9.78
Other "house-innersection" claims: r8 {4} b8.9 b8 {6} c6.1 // c6.1, column 6 position 1 is another way of stating r1c6. This is often referred to as "pointers"
Code:
234 123 ```8 | ``9 146 `124 | 126 ``7 ``5
``9 ``6 ``12 | ``3 ``7 ```5 | `12 ``8 ``4
``5 ``7 `124 | 124 146 ```8 | ``3 `26 ``9
-------------+--------------+-------------
``7 ``8 `346 | `14 ``2 ```9 | ``5 346 136
``1 ``9 ```5 | ``6 `34 ```7 | `24 234 ``8
234 `23 2346 | ``5 ``8 `134 | ``7 ``9 136
-------------+--------------+-------------
``6 ``4 `123 | ``8 `13 `123 | ``9 ``5 ``7
`23 ``5 ```7 | *24 ``9 2346 | ``8 ``1 236
``8 123 ```9 | ``7 ``5 1236 | `46 346 236
* There is a "finned sashimi jellyfish" that proves r8c4 cannot be {2}. all of the candidate {2}'s in r2 r3 r5 and r7 lie in the columns c3 c4 c6 c7 and c8. Now r8c4 lies outside this set, but it touches the {2} in r7c6 and the {2} in r3c4, which leaves only three columns (3, 7, 8) to hold the four remaining candidate {2} for those four rows (2, 3, 5, 7), which is not possible.
Code:
% 2
234 123 ```` | ```` ` `124 | 126 ```` ```
``` ``` `#12 | ```` ` ```` | #12 ```` ``` @@
``` ``` #124 | +124 ` ```` | ``` `#26 ``` @@
-------------+-------------+--------------
``` ``` ```` | ```` 2 ```` | ``` ```` ```
``` ``` ```` | ```` ` ```` | #24 #234 ``` @@
234 `23 2346 | ```` ` ```` | ``` ```` ```
-------------+-------------+--------------
``` ``` #123 | ```` ` +123 | ``` ```` ``` @
`23 ``` ```` | `*24 ` +2346 | ``` ```` 236
``` 123 ```` | ```` ` +1236 | ``` ```` 236
Code:
Sudoku Grid
234 123 ```8 | ``9 146 `1246 | 126 ```7 ```5
``9 ``6 ``12 | ``3 ``7 ````5 | `12 ```8 ```4
``5 ``7 `124 | 124 146 ````8 | ``3 ``26 ```9
-------------+---------------+---------------
``7 ``8 `346 | `14 ``2 ````9 | ``5 `346 `136
``1 ``9 ```5 | ``6 `34 ````7 | `24 `234 ```8
234 `23 2346 | ``5 ``8 ``134 | ``7 ```9 1236
-------------+---------------+---------------
``6 ``4 `123 | ``8 `13 ``123 | ``9 ```5 ```7
`23 ``5 ```7 | ``4 ``9 `2346 | ``8 ```1 `236
``8 123 ```9 | ``7 ``5 12346 | 246 2346 `236
now singles are enough to solve |
| Loading... | |